XXS XS S M L XL XXL
Size 4 6 8 10 12 14 16
Bust (cm) 74 79 84 89 94 99 104
Waist (cm) 58 63 68 73 78 83 88
Hips (cm) 85 90 95 100 105 110 115
SIZE XXS XS S M L XL
AUS/NZ 4 6 8 10 12 14
US 0 2 4 6 8 10
UK 4 6 8 10 12 14
JAPAN 3 5 7 9 11 13
EU 32 34 36 38 40 42
AUS/US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EU 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5

HOW TO MEASURE

1. BUST - Measure around your chest at the fullest part of your bra cup.

2. WAIST - Measure around the smallest part of your waistline. You will find it above your navel and below your rib cage.

3. HIPS - Measure 20cm down from the natural waistline

Note

For best fit we recommend referring to individual product details for sizing as fit can vary between our brands. The below table is based on averages only and is to be used as a general guide to assist with determining your size.