© 2025, The Oodie
Davie Clothing Pty Ltd
Women's Size Guide:
| EU | AU/US | UK | |
|---|---|---|---|
| S | 34-35 | 4-5 | 2-3 |
| M | 36-37 | 6-7 | 4-5 |
| L | 38-39 | 8 | 6 |
| XL | 40 | 9 | 7 |
Men's Size Guide:
| EU | AU/UK | US | |
|---|---|---|---|
| S | 34-35 | 1-2 | 2-3 |
| M | 36-38 | 3-4 | 4-5 |
| L | 39-40 | 5 | 6 |
| XL | 41 | 6 | 7 |
We recommend you size up if you are on the upper end of the size range
Oodie Dressing Gown Garment Measurements
| Front Length (cm) | Chest Circumference (cm) | Hem Circumference (cm) | |
|---|---|---|---|
| S/M: 6-10 | 117 | 144 | 147 |
| L/XL: 12-16 | 117 | 168 | 167 |
| Oodie Fit: 18-26 | 117 | 180 | 187 |
The kind of comfort wear that
makes you feel all fuzzy inside!
Discover all things comfort & be the first to hear about exciting new products!