Fleece Tee Garment Size
GARMENT MEASUREMENTS
Length (cm) | Circumference (cm) | |
---|---|---|
XS/S | 74 | 109 |
M/L | 76 | 119 |
XL/XXL | 78 | 129 |
- Noli (female) is wearing an XL/XXL.
- Jayne (female) is wearing an XS/S.
- Gus (male) is wearing an XL/XXL.
GARMENT MEASUREMENTS
Length (cm) | Circumference (cm) | |
---|---|---|
XS/S | 74 | 109 |
M/L | 76 | 119 |
XL/XXL | 78 | 129 |
- Noli (female) is wearing an XL/XXL.
- Jayne (female) is wearing an XS/S.
- Gus (male) is wearing an XL/XXL.